A study visa for Canada requires the Student to score at least 5.5 in each of the four IELTS bands requirements with an overall minimum score of 6.0 and above for undergraduate & diploma programs. Graduate courses, on the other hand, require a minimum Ielts score of 6.0 in each band and an overall IELTS score of 6.5 and above. But if you decide to pursue a degree in engineering program, Teaching or Education Studies, do note that the minimum Ielts score is 7.0 overall and per band.
Canada is a beautiful country to live, study or work in. It has become an immigration destination with more than 3 lac immigrants moving to the country in 2019. Apparent Government policies, excellent work and study culture, abundance of wealth, resources and ease of investing in real estate attracts permanent residents to the country.
With the quality of life, education and work, Canada has been ranked top amongst the other highly developed countries. It has also been rated as the safest country to live in with great immigration programs. Apart from this, its residents enjoy free public schooling, healthcare facilities and great business and job opportunities. In order to move to Canada, one needs to score a high band in IELTS to prove impeccable English Language skills that qualifies them to live in the country.
If you are a student and planning to study abroad in Canada, then you would need a minimum IELTS score to ease the process. IELTS score for Canada study visa should not be less than 6.0 (overall). However, the exact requirements also depend on the level of the studies you are choosing.
In general- When it comes to education or degree level and IELTS requirements, then for undergraduate programs, you will need at least 5.5 bands in every section along with an overall score of 6.0. For postgraduate courses, on the other hand, you will require a minimum band of 6.0 in each section along with an overall IELTS score of 6.5 or above.
Here is a list of IELTS scores requirement that you need to attain in order to apply to a Canadian university:
Education Level | IELTS Score Requirement |
Bachelor’s/Diploma/Certificate Courses | IELTS: 6/6.5 |
Post-graduate/Masters Courses | IELTS: 6.5 overall with no bands less than 6 |
An increasing number of candidates choose IELTS for Canada student visa as it is required by all the top Canadian universities. It assesses the language capabilities of non English speakers who wish to study in a country where English is the primary language of communication. It is divided into four important parts – listening, reading, writing and speaking.
Every Students are looking out to studying in Canada start their journey early, either by reading the best books for IELTS exam preparation or through Ielts coaching classes. As the exam is mandatory not only to study at the university but also for the Study VISA process, candidates focus on completing and revising the IELTS syllabus thoroughly.
The below scores will help you understand the requirement for Canadian student visa better:
CLB Score | IELTS Speaking | IELTS Speaking | Speaking Writing | IELTS Reading |
1 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 2.0 | 2.0 | 2.0 | 1.5 |
3 | 3.0 | 3.5 | 3.0 | 2.5 |
4 | 4.0 | 4.5 | 4.0 | 3.5 |
5 | 5.0 | 5.0 | 5.0 | 4.0 |
6 | 5.5 | 5.5 | 5.5 | 5.0 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
8 | 6.5 | 7.5 | 6.5 | 6.5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 |
10 | 7.5 | 8.5 | 7.5 | 8.0 |
11 | 8.0 | 9.0 | 8.0 | 8.5 |
12 | 9.0 | 9.0 | 9.0 | 9.0 |
Since it is a language proficiency exam, IELTS requirement for Canada student visa is important to evaluate the ability of non English speaker to converse in English with the examiner. Unlike machine recordings, it gives the opportunity to sit in a comfortable environment and talk to the examiner face to face. This helps the examiner to evaluate speaking skills of the candidate.
Attempting IELTS is conceptual that does not require memorising vocabulary and grammar. It includes learning to communicate in real time situations that will be encountered in learning environment. This empowers the students to attain English language capabilities for life.
Canada is well- known for offering quality education which makes it one of the most desirable destinations for students. If you are planning to study in Canada, then IELTS Academic can help you get there. It is the world’s most popular and high staked English proficiency test. It is accepted by Immigration, Refugees and Citizenship Canada (IRCC) to assess the English proficiency of the immigrant.
If you are planning to apply for undergraduate or postgraduate level programmes, IELTS requirement for Canada student visa is mandatory.
Canada offers exciting work opportunities with good quality of life. It provides fair work opportunities and decent salaries to the graduates who are dedicated and passionate about contributing to the economy of the country.
Candidates migrating to Canada for work or permanent residency must appear for IELTS General training. Those who plan to apply for work visa, professional registration or as a permanent resident must score a band that can satisfy the requirements of Immigration, Refugees and Citizenship Canada (IRCC). The English language proficiency is measured as per the Canadian Language Benchmarks (CLB) that will be required to fulfil the immigration criteria for work.
Some universities have minimum IELTS scores for each section of the test. While other universities have listed overall minimum required IELTS Scores.
List of Canadian Top universities With the minimum overall IELTS score!
Colleges and University | Overall IELTS | Listening | Reading | Writing | Speaking |
Acadia University | 6.5 | - | - | - | - |
Brandon University | 6.5 | - | - | - | - |
Cape Breton University | 6.5 | 6 | 6 | 6 | 6 |
Capilano University | 6.5 | - | - | - | - |
Dalhousie University | 6.5 | - | - | - | - |
Grant MacEwan University | 6.5 | - | - | - | - |
McGill University | 6.5 | - | - | - | - |
McMaster University | 6.5 | 5 | 5 | 5 | 5 |
Memorial University | 6.5 | - | 6 | 6 | - |
Mount Allison University | 6.5 | - | - | - | - |
Mount Royal University | 6.5 | 5 | 5 | 5 | 5 |
Nipissing University | 6 | 6 | 6 | 6 | 6 |
Ontario College of Art and Design | 6.5 | 6 | 6 | 6 | 6 |
Ryerson University | 6.5 | - | - | - | - |
Simon Fraser University | 6.5 | - | - | - | - |
St. Francis Xavier University | 6.5 | - | - | - | - |
St. Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
St.Thomas University | 6.5 | - | - | - | - |
Thompson Rivers University | 6.5 | 6 | 6 | 6 | 6 |
Trent University | 6.5 | 6 | 6 | 6 | 6 |
Trinity Western University | 6.5 | - | - | - | - |
University of Alberta | 6.5 | 5 | 5 | 5 | 7.5 |
University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Guelph | 6.5 | 6 | 6 | 6 | 6 |
University of Lethbridge | 6 | 6 | 6 | 6 | 6 |
University of Manitobae | 6.5 | - | - | - | - |
University of New Brunswick | 6.5 | - | - | - | - |
University of Northern British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Regina | 6.5 | 5 | 5 | 5 | 5 |
University of the Fraser Valley | 6.5 | 6 | 6 | 6 | 6 |
University of Toronto | 6.5 | 6 | 6 | 6 | 6 |
University of Victoria | 6.5 | 6 | 6 | 6 | 6 |
University of Windsor | 6.5 | - | - | - | - |
University of Winnipeg | 6.5 | - | - | - | - |
Vancouver Island University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Wilfrid Laurier University | 6.5 | - | - | - | - |
York University | 6.5 | - | - | - | - |
Athabasca University | 6.5 | 5 | 5 | 5 | 5 |
Lakehead University | 6.5 | 6 | 6 | 6 | 6 |
Laurentian University of Sudbury | 6.5 | - | - | - | - |
University of Ottawa | 6.5 | - | - | - | - |
University of Prince Edward Island | 6.5 | - | - | - | - |
University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
Bishop’s University | 6.5 | - | - | - | - |
Brescia University College | 6.5 | 6 | 6 | 6 | 6 |
Canadian Mennonite University | 6.5 | - | - | - | - |
Campion College | 6.5 | 5 | 5 | 5 | 5 |
Algoma University | 6 | - | - | - | - |
Concordia University College of Alberta | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Emily Carr University of Art + Design | 6.5 | 6 | 6 | 6 | 6 |
HEC Montréal | 6 | - | - | - | - |
sHuron Univerity College | 6.5 | 6 | 6 | 6 | 6 |
King’s University College at The University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
Kwantlen Polytechnic University | 6 | 6 | 6 | 6 | 6 |
Laurentian University | 6.5 | - | - | - | - |
Luther College | 6 | - | - | - | - |
MacEwan University | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
NSCAD University | 6.5 | 6 | 6 | 6 | 6 |
OCAD University | 6.5 | 6 | 6 | 6 | 6 |
Redeemer University College | 6.5 | - | - | - | - |
Royal Roads University | 5.5 | - | - | - | - |
Saint Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
St. Thomas More College | 6.5 | - | - | - | - |
The King’s University College | 6.5 | 6 | 6 | 6 | 6 |
The University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Ontario Institute of Technology | 6.5 | 6 | 6 | 6 | 6 |
University of St. Michael’s College | 6.5 | 6 | 6 | 6 | 6 |
University of Sudbury | 6.5 | - | - | - | - |
University of Trinity College | 6.5 | 6 | 6 | 6 | 6 |
Victoria University | 6.5 | 6 | 6 | 6 | 6 |
Camosun College | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Canadian National Institute of Health | 0.6 | - | - | - | - |
Canadore College of Applied Arts and Technology | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
College of New Caledonia | 6 | - | - | - | - |
Confederation College of Applied Arts and Technology | 6 | - | - | - | - |
Durham College of Applied Arts and Technology | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
George Brown College of Applied Arts and Technology | 6.5 | 6 | 6 | 6 | 6 |
Georgian College of Applied Arts and Technology | 6.5 | - | - | - | - |
Niagara College | 6 | 5 | 5 | 5 | 5 |
Oxford College | 6 | - | - | - | - |
Saskatchewan Institute of Applied Science and Technology | 6.5 | 5 | 5 | 5 | 5 |
St. Clair College of Applied Arts and Technology | 5.5 | 5 | 5 | 5 | 5 |
The Canadian Academy of Dental Health and Community Sciences | 6 | - | - | - | - |
Charles Sturn University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Niagara University in Ontario | 6 | - | - | - | - |
State University of New York : SUNY Potsdam | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
For Bachelor’s degree courses, students need to score at least 5 in each category and an overall of band 6 to attain Canadian student visa. For Master’s degree and graduation courses, students need to score 6.0 in each category and an overall of 6.5 band.
International students who plan to study in Canada are required to obtain a study permit. Before applying for study permit, the following eligibility criteria need to be considered:
In the application process, IELTS requirement for Canada student visa is the first step towards obtaining study permits. It should be applied as soon as receiving the letter of acceptance. Since the time varies among visa offices, it is recommended to apply for it on an early basis.
Ans.IELTS is the International English Language Test System which is accepted as a proof in Canada that you are proficient in English and are able to communicate with the native English speakers. It is one of the main prerequisites for applying for study permit, work visa or permanent residency in Canada.
Ans. Candidates planning to work, study or relocate permanently to Canada are required to take up IELTS to demonstrate their language capabilities in the English speaking country.
Ans. IELTS is recognised by Immigration, Refugees and Citizenship Canada (IRCC), the department of Canadian Government responsible for dealing with immigration to Canada, refugees, and Canadian citizenship.
Ans.What is the minimum score of band required to obtain study permit?
Ans. The Canadian Language Benchmarks (CLB) are the national standards used in Canada measures and recognises the test for the prospective immigrants planning to study, work or live in the country.
Ans. Majority of Canadian universities accept an overall IELTS score of atleast 6.5. However, there are a few Canadian universities that accept an overall score of 5.5 where you will be considered eligible for taking admission. If your dream university does not accept a band score below 6.0, you can always reappear to score better in the next attempt.