A study visa for New zealand requires the students to score at least 5.5 in each of the four IELTS bands with an overall minimum score of 6.0 and above for undergraduate programs. Graduate courses, on the other hand, require a minimum score of 6.0 in each band and an overall IELTS score of 6.5 and above. But if you decide to pursue a degree in engineering program, Teaching or Education Studies, do note that the minimum score is 7.0 overall and per band.
New Zealand is amongst the most popular immigration destinations for Indians to settle in. It is a wonderful country which ranks at the top in human living and development index. The safety and cleanliness of the country attract thousands of people from India to live, work and settle permanently.
The quality of jobs and low-cost living makes New Zealand one of the most peaceful countries to apply for permanent residency. Its compact and straight forward government policies allow the permanent residents to live in the country indefinitely provides access to efficient healthcare facilities, education and allows exiting and re-entering as a citizen permanently.
New Zealand is a humanistic country and respects its immigrants. However, in order to move to this English speaking continent, the applicant must obtain a minimum English language proficiency test i.e. IELTS.
IELTS i.e. International English Language Testing System is being conducted worldwide to assess the communication skills of the students planning to study in an English speaking country. Students who apply to study in New Zealand are required to fulfil the minimum IELTS requirement for New Zealand student visa.
Majority of universities and colleges in New Zealand accept IELTS score as a proof of possessing English capabilities. The benchmark for the score is set as per the respective programs that students apply for:
Programs of Study | IELTS Requirements | Minimum Academic Requirements |
Diploma Programs | 5.5 (with no band less than 5.0) | Pass 12th Grade with 50-60% Minimum |
Bachelor’s Degree | 6.0 (with no band less than 5.5) | Pass 12th Grade with 60% Minimum |
Graduate Diploma | 6.0 (with no band less than 5.5) | Bachelor with 55-60% Minimum |
Post-graduate Diploma | 6.5 (with no band less than 6.0) | Bachelor with minimum of 60% Minimum |
Master Programs | 6.5 (with no band less than 6.0) | Bachelor with 60% Minimum and 2 years of work experience |
IELTS is structured in a unique way that evaluates the important English communication skills – listening, reading, writing and speaking. Since students first need to fulfil the minimum IELTS requirement for New Zealand student visa, it tests their English proficiency against the non-native English speakers.
The criteria of the exam bring accuracy in learning and communicating in English. It follows a strict pattern of exam which brings accurate results in the English capabilities of the students. They must score the desired band score as the minimum IELTS requirement for New Zealand student visa.
For Diploma programs, the minimum IELTS score is 5.5 overall and no less than 5.5 per section, and undergraduate programs, the minimum IELTS score is 6.0 overall and no less than 5.5 per section. To enroll in a postgraduate program, you need a total score of 6.5 and a minimum of 6.0 per section. But if you decide to pursue a degree in engineering program, Teaching or Education Studies, do note that the minimum score is 7.0 overall and per band.
List of New Zealand Top universities With the minimum overall IELTS score!
University & College | IELTS Requirements for Diploma | IELTS Requirements for Undergraduate Programs | IELTS Requirements for Postgraduate programs |
University of Auckland | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Toi Ohomai Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Wellington Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Victoria University of Wellington | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Ara Institute of Canterbury | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
University of Otago | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Aspire2 International | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Massey University | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Auckland Institute of Studies | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
University of Canterbury | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
AUT University | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Eastern Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Unitec Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Manukau Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Otago Polytechnic | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
University of Waikato | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Whitireia New Zealand | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Waikato Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Open Polytechnic of New Zealand | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Southern Institute of Technology | minimum overall score 5.5 (minimum of 5 per band) | minimum overall score 6.0 (minimum of 5.5 per band) | minimum overall score 6.5 (minimum of 6 per band) |
Students planning to move to New Zealand for study and work purposes must meet the minimum IELTS requirement for New Zealand student visa. The benchmark for IELTS has been set by the New Zealand Government which is mandatory for obtaining visa within the Skilled Migrant, Business, Parent, and Residence from Work categories.
Ans. IELTS is the International English Language Test which is widely accepted by a majority of universities, colleges and organizations in New Zealand. It is one of the main prerequisites for moving to the country under Skilled Migrant, Business, Parent, and Residence from Work categories.
Ans. The students, employees, entrepreneurs, and those planning to become a permanent resident of New Zealand are required to appear for IELTS.
Ans. The benchmark of IELTS score has been set by the New Zealand Government. It considers IELTS as an important proof of possessing English language capabilities.
Ans. There are four categories in which the visa is applied - Skilled Migrant, Business, and Residence from Work.
Ans. Yes, if you fail to make it through in the first attempt, you can always reappear for the exam.